UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | YP | RB | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Find Out Now | Apr 30, 2026 | Apr 29 | Data | Article | 16% | 18% | 11% | 3% | 24% | 20% | 1% | 0% | 0% | 7% | 4 |
| YouGov | Apr 28, 2026 | Apr 26 - 27 | Data | Article | 18% | 19% | 13% | 2% | 26% | 15% | 1% | 1% | 3% | 2% | 7 |
| More in Common | Apr 29, 2026 | Apr 24 - 27 | Data | 20% | 21% | 11% | 3% | 27% | 13% | 1% | 0% | 0% | 3% | 6 | |
| Techne UK | May 1, 2026 | Apr 22 - 24 | Data | 17% | 18% | 13% | 3% | 26% | 16% | 0% | 0% | 3% | 4% | 8 | |
| Opinium | Apr 25, 2026 | Apr 22 - 24 | Data | 19% | 17% | 12% | 2% | 28% | 15% | 1% | 0% | 0% | 5% | 9 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Mar 27 - Apr 7 | 86 | 159 | 61 | 44 | 188 | 71 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| More in Common | Mar 1 - 30 | 101 | 81 | 62 | 26 | 324 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Pre-2029 | 403 | 116 | 72 | 9 | 8 | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 0 |