UK Election 2029
This site is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
| Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Find Out Now | Mar 28, 2026 | Mar 26 - 27 | Data | Article | 16% | 18% | 12% | 3% | 24% | 20% | 1% | 7% | 4 |
| BMG Research | Mar 27, 2026 | Mar 25 - 26 | Data | Article | 19% | 18% | 12% | 2% | 28% | 16% | 1% | 4% | 9 |
| YouGov | Mar 24, 2026 | Mar 22 - 23 | Data | Article | 19% | 17% | 13% | 4% | 23% | 18% | 1% | 4% | 4 |
| More in Common | Mar 26, 2026 | Mar 20 - 22 | Data | 19% | 20% | 14% | 3% | 27% | 12% | 1% | 4% | 7 | |
| Opinium | Mar 21, 2026 | Mar 18 - 20 | Data | Article | 21% | 17% | 12% | 3% | 27% | 15% | 1% | 5% | 6 |
Seat projections
| Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ElectoralCalculus | Dec 1 - 8 | 41 | 92 | 60 | 44 | 335 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| More in Common | Nov 27 - Dec 16 | 85 | 70 | 35 | 40 | 381 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| YouGov | Aug 31 - Sep 24 | 144 | 45 | 78 | 37 | 311 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Pre-election seat counts
| Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | n/a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Pre-2029 | 404 | 116 | 72 | 9 | 8 | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 0 |