UK Election 2029
This page is intended to be a valuable resource for the next UK general election, which is currently assumed to occur in 2029. Currently the site is working on the assumption that there will not be any boundary changes between now and 2029.
Before the election campaign, the site will be updated with voting intention polls, seat projections (e.g. MRPs and SRPs), defections, resignations, deaths, and by-election results.
During the election campaign, the site will continue to be updated with polls, as well as statements of nomination in each constituency (linking to https://whocanivotefor.co.uk/ for candidate statements etc).
On election night, the site will be updated with the exit polls and results as they are announced.
Recent polling
Voting intention polls
Provider | Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Find Out Now | Jul 31, 2025 | Jul 30 | Data | Article | 20% | 17% | 13% | 2% | 30% | 9% | 1% | 7% | 10 |
YouGov | Jul 29, 2025 | Jul 27 - 28 | Data | 22% | 17% | 14% | 3% | 29% | 11% | 1% | 4% | 7 | |
More in Common | Jul 30, 2025 | Jul 26 - 28 | Data | 23% | 20% | 13% | 3% | 29% | 7% | 1% | 5% | 6 | |
Opinium | Jul 27, 2025 | Jul 23 - 25 | Data | Article | 25% | 17% | 13% | 3% | 32% | 8% | 1% | 2% | 7 |
JL Partners | Jul 22, 2025 | Jul 17 - 18 | Data | 23% | 17% | 14% | 3% | 29% | 9% | 1% | 5% | 6 |
Seat projections
Provider | Fieldwork | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More in Common | Jun 13 - 30 | 126 | 81 | 73 | 42 | 290 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
YouGov | May 29 - Jun 18 | 178 | 46 | 81 | 38 | 271 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ElectoralCalculus | Jun 10 - 17 | 118 | 29 | 69 | 26 | 377 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Focaldata | Nov 30 - Jan 5 | 287 | 163 | 63 | 22 | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Election result summary
Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 0 |
Pre-2029 | 398 | 120 | 72 | 9 | 4 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 21 | 1 | 0 |